Join thousands of UK families who've secured their loved ones' financial future. Get free, no-obligation quotes from top UK insurers. Cover from just £5/month.
Rating shown is for our main broker partner, Reassured, as of July 2025.
Choose the protection that's right for you and your family
A lump sum paid to your loved ones if you pass away during the policy term. Simple, affordable protection.
Combines life cover with a payout if you're diagnosed with a serious illness like cancer, heart attack, or stroke.
Cover that decreases in line with your mortgage, ensuring your home is protected for your family.
Guaranteed payout whenever you pass away. Perfect for leaving an inheritance or covering funeral costs.
Getting protected is simple and straightforward
Complete our simple form with your details. Quick and easy, no paperwork.
A specialist broker will compare quotes from top UK insurers for you.
Choose your policy and get covered. Your family's future is secured.
Let them compete to give you the best price
We make protecting your family simple and affordable
Our partner brokers are experienced specialists who will find the right cover for your needs, giving you peace of mind.
Speak to qualified insurance specialists who will help you find the right cover for your needs and budget.
Get your free quote with no commitment. Compare options and only proceed if you're happy.
Compare quotes from top UK insurers to find competitive premiums for your circumstances.
Our streamlined process makes getting a quote simple. No lengthy forms or paperwork required.
We're a UK company working with UK insurers. Local expertise for your protection needs.
Compare real examples across different types of life insurance.
Fixed payout amount throughout the policy term. Ideal for family protection.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £117,810 | 20 years | Aviva |
| 35 | £75,745 | 20 years | Aviva |
| 40 | £56,577 | 15 years | Aviva |
| 45 | £35,960 | 15 years | Aviva |
| 50 | £26,787 | 10 years | Aviva |
| 55 | £17,018 | 10 years | Aviva |
| 60 | £10,115 | 10 years | Aviva |
| 65 | £6,181 | 10 years | Aviva |
| 70 | £3,746 | 10 years | Aviva |
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £322,952 | 20 years | Aviva |
| 35 | £197,619 | 20 years | Aviva |
| 40 | £159,606 | 15 years | Aviva |
| 45 | £92,280 | 15 years | Aviva |
| 50 | £67,652 | 10 years | Aviva |
| 55 | £37,971 | 10 years | Aviva |
| 60 | £20,242 | 10 years | Aviva |
| 65 | £12,368 | 10 years | Aviva |
| 70 | £7,497 | 10 years | Aviva |
Cover decreases over time to match your mortgage. Often more affordable.
| Age | Initial Cover | Term | Insurer |
|---|---|---|---|
| 30 | £179,005 | 20 years | Aviva |
| 35 | £128,564 | 20 years | Aviva |
| 40 | £95,514 | 15 years | Aviva |
| 45 | £61,418 | 15 years | Aviva |
| 50 | £47,413 | 10 years | Aviva |
| 55 | £32,850 | 10 years | Aviva |
| 60 | £17,884 | 10 years | Aviva |
| 65 | £11,923 | 10 years | Aviva |
| 70 | £6,543 | 10 years | Aviva |
| Age | Initial Cover | Term | Insurer |
|---|---|---|---|
| 30 | £504,957 | 20 years | Aviva |
| 35 | £384,513 | 20 years | Aviva |
| 40 | £301,882 | 15 years | Aviva |
| 45 | £192,473 | 15 years | Aviva |
| 50 | £152,695 | 10 years | Aviva |
| 55 | £86,296 | 10 years | Aviva |
| 60 | £41,001 | 10 years | Aviva |
| 65 | £24,599 | 10 years | Aviva |
| 70 | £13,076 | 10 years | Aviva |
Pays out on death OR diagnosis of a serious illness. Double protection.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £33,789 | 20 years | Aviva |
| 35 | £24,055 | 20 years | Legal & General |
| 40 | £19,269 | 15 years | Aviva |
| 45 | £14,362 | 15 years | Aviva |
| 50 | £11,522 | 10 years | Aviva |
| 55 | £6,663 | 10 years | Legal & General |
| 60 | £5,293 | 10 years | Aviva |
Guaranteed payout whenever you die - no end date. Ideal for inheritance planning.
| Age | Sum Assured | Term | Insurer |
|---|---|---|---|
| 30 | £5,319 | Lifetime | Zurich |
| 35 | £4,524 | Lifetime | Zurich |
| 40 | £3,845 | Lifetime | Zurich |
| 45 | £3,273 | Lifetime | Zurich |
| 50 | £3,069 | Lifetime | Zurich |
| 55 | £2,598 | Lifetime | Zurich |
| 60 | £2,221 | Lifetime | Zurich |
| 65 | £1,672 | Lifetime | Zurich |
| 70 | £1,277 | Lifetime | Zurich |
Get your free, no-obligation quote today. Cover from just £5/month.
Get My Free Quote →