Get double protection with combined life and critical illness cover. Pays out a lump sum if you die OR if you're diagnosed with a serious illness like cancer, heart attack or stroke.
Rating shown is for Reassured, a regulated broker, as of July 2025.
Quick, free, no obligation
One policy that pays out if you die OR if you're diagnosed with a serious illness.
Often cheaper than buying life insurance and critical illness cover separately.
One policy to manage, one monthly payment, complete peace of mind.
Trusted UK life insurance providers
Please note that some partner brokers may not provide quotes from all of the insurers featured on this website.
Choose your cover amount and term length
Cover for death and 50+ serious illnesses
Tax-free lump sum on death or diagnosis
See real examples of combined life + critical illness cover based on age.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £33,789 | 20 years | Aviva |
| 35 | £24,055 | 20 years | Legal & General |
| 40 | £19,269 | 15 years | Aviva |
| 45 | £14,362 | 15 years | Aviva |
| 50 | £11,522 | 10 years | Aviva |
| 55 | £6,663 | 10 years | Legal & General |
| 60 | £5,293 | 10 years | Aviva |
Quoted rates are based on level term life cover with critical illness for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as of 7th February 2025.
Compare real examples across different types of life insurance.
Fixed payout amount throughout the policy term. Ideal for family protection.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £117,810 | 20 years | Aviva |
| 35 | £75,745 | 20 years | Aviva |
| 40 | £56,577 | 15 years | Aviva |
| 45 | £35,960 | 15 years | Aviva |
| 50 | £26,787 | 10 years | Aviva |
| 55 | £17,018 | 10 years | Aviva |
| 60 | £10,115 | 10 years | Aviva |
| 65 | £6,181 | 10 years | Aviva |
| 70 | £3,746 | 10 years | Aviva |
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £322,952 | 20 years | Aviva |
| 35 | £197,619 | 20 years | Aviva |
| 40 | £159,606 | 15 years | Aviva |
| 45 | £92,280 | 15 years | Aviva |
| 50 | £67,652 | 10 years | Aviva |
| 55 | £37,971 | 10 years | Aviva |
| 60 | £20,242 | 10 years | Aviva |
| 65 | £12,368 | 10 years | Aviva |
| 70 | £7,497 | 10 years | Aviva |
Cover decreases over time to match your mortgage. Often more affordable.
| Age | Initial Cover | Term | Insurer |
|---|---|---|---|
| 30 | £179,005 | 20 years | Aviva |
| 35 | £128,564 | 20 years | Aviva |
| 40 | £95,514 | 15 years | Aviva |
| 45 | £61,418 | 15 years | Aviva |
| 50 | £47,413 | 10 years | Aviva |
| 55 | £32,850 | 10 years | Aviva |
| 60 | £17,884 | 10 years | Aviva |
| 65 | £11,923 | 10 years | Aviva |
| 70 | £6,543 | 10 years | Aviva |
| Age | Initial Cover | Term | Insurer |
|---|---|---|---|
| 30 | £504,957 | 20 years | Aviva |
| 35 | £384,513 | 20 years | Aviva |
| 40 | £301,882 | 15 years | Aviva |
| 45 | £192,473 | 15 years | Aviva |
| 50 | £152,695 | 10 years | Aviva |
| 55 | £86,296 | 10 years | Aviva |
| 60 | £41,001 | 10 years | Aviva |
| 65 | £24,599 | 10 years | Aviva |
| 70 | £13,076 | 10 years | Aviva |
Pays out on death OR diagnosis of a serious illness. Double protection.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £33,789 | 20 years | Aviva |
| 35 | £24,055 | 20 years | Legal & General |
| 40 | £19,269 | 15 years | Aviva |
| 45 | £14,362 | 15 years | Aviva |
| 50 | £11,522 | 10 years | Aviva |
| 55 | £6,663 | 10 years | Legal & General |
| 60 | £5,293 | 10 years | Aviva |
Guaranteed payout whenever you die - no end date. Ideal for inheritance planning.
| Age | Sum Assured | Term | Insurer |
|---|---|---|---|
| 30 | £5,319 | Lifetime | Zurich |
| 35 | £4,524 | Lifetime | Zurich |
| 40 | £3,845 | Lifetime | Zurich |
| 45 | £3,273 | Lifetime | Zurich |
| 50 | £3,069 | Lifetime | Zurich |
| 55 | £2,598 | Lifetime | Zurich |
| 60 | £2,221 | Lifetime | Zurich |
| 65 | £1,672 | Lifetime | Zurich |
| 70 | £1,277 | Lifetime | Zurich |
Get a free, no-obligation life + critical illness quote in just 2 minutes
Get Your Free Quote